Marine/Industrial Shrink Film Roll - 7 Mil, 40' x 60'
Model NED-15407
Part of Marine/Industrial Shrink Film
Specifications
| Roll Size W x L | 40' x 60' |
|---|---|
| Application | Small Yachts |
| Mil | 7 |
| Lbs./Roll | 81 |
All Marine/Industrial Shrink Film sizes
| Model No. | Roll Size W x L | Application | Mil | Lbs./Roll | Actions |
|---|---|---|---|---|---|
| NED-10447 | 12' x 175' | Fishing Boats | 7 | 71 | |
| NED-10448 | 14' x 150' | Runabouts | 7 | 71 | |
| NED-7737 | 16' x 140' | Pontoon Boats | 7 | 75 | |
| NED-16308 | 16' x 372' | Pontoon Boats | 7 | 200 | |
| NED-17656 | 17' x 120' | Pontoon Boats | 7 | 69 | |
| NED-17664 | 17' x 350' | Pontoon Boats | 7 | 200 | |
| NED-15406 | 18' x 120' | Large Pontoon Boats | 7 | 73 | |
| NED-17665 | 18' x 200' | Large Pontoon Boats | 7 | 124 | |
| NED-10449 | 20' x 100' | Cabin Cruisers | 7 | 67 | |
| NED-16309 | 20' x 298' | Cabin Cruisers | 7 | 200 | |
| NED-7738 | 24' x 95' | Cabin Cruisers w/ Arches | 7 | 77 | |
| NED-17673 | 26' x 100' | Cabin Cruisers w/ Arches | 7 | 88 | |
| NED-17674 | 28' x 100' | Charter Fishing Boats | 7 | 95 | |
| NED-7739 | 32' x 70' | Charter Fishing Boats | 7 | 75 | |
| NED-17675 | 36' x 70' | Charter Fishing Boats | 7 | 85 | |
| NED-15407 | 40' x 60' | Small Yachts | 7 | 81 | |
| NED-20786 | 20' x 100' | Renovation and Transportation | 10 | 96 | |
| NED-23552 | 20' x 100' | Heavy Equipment and Overseas Freight | 12 | 116 |
Call with the model number for volume pricing, or add sizes to cart for a quote.
