Specifications
| Size W x H | 6 x 3/4" |
|---|---|
| Fits Bottle Cap Diam. | .03 - 1 5/8" |
| Suggested Use | Pharmaceuticals, Cleansers |
| Qty./Roll | 250 |
| Dimensions | Core: 3" |
| Shelf Life | 1 year |
| Unit Weight | 0.213 kg |
| Specification | Imperial | Metric |
|---|---|---|
| Width X Height | 6 x 3/4" | 15 x 2 cm |
| Fits Bottle Cap Diameter | .03 - 1 5/8" | 1 mm x 4 cm |
All The Gripper® Seal sizes
- Qty./Roll
- 250
| Model No. | Size W x H | Fits Bottle Cap Diam. | Suggested Use | Actions |
|---|---|---|---|---|
| NED-17627 | 6 x 3/4" | .03 - 1 5/8" | Pharmaceuticals, Cleansers | |
| NED-17628 | 6 x 1 1/4" | .03 - 1 5/8" | Pharmaceuticals, Cleansers | |
| NED-17629 | 12 x 1 3/8" | 1 1/4 - 3 5/8" | Sauce Jars, Cosmetics |
Call with the model number for volume pricing, or add sizes to cart for a quote.
