Specifications
| Color | Fluor. Yellow |
|---|---|
| Size | 1 3/16" x 150' |
| Mil | 4.2 |
| Rolls/Case | 12 |
| Dimensions | Core: 1 1/2" |
| Temperature | Minimum: -23° C (-10° F) |
| Features | Weatherproof |
| Usage | Black: Dead trees or other vegetation. Blue: Potable water sources or machinery in need of repair. Green: Sewer & drainage systems or preservation areas in nature. Orange: Communication, alarm and signal lines or temporary hunting trails. Pink: Temporary survey markings or identification of new saplings. Purple: Non-potable water and irrigation systems or no-trespassing areas. Red: Hazardous areas or trees located in wildfire zones. White: Proposed excavation sites or trees in need of treatment. Yellow: Gas, oil and stream lines or boundaries of construction work areas. |
| Unit Weight | 0.136 kg |
| Specification | Imperial | Metric |
|---|---|---|
| Size | 1 3/16 in. x 150 ft. | 3 cm x 46 M |
| Thickness | 4.2 Mil | 107 Microns |
All Flagging Tape sizes
- Rolls/Case
- 12
| Model No. | Color | Size | Mil | Actions |
|---|---|---|---|---|
| NED-6089-2 | Blue | 1 3/16" x 300' | 2.1 | |
| NED-6089-8 | Red | 1 3/16" x 300' | 2.1 | |
| NED-6089-7 | Purple | 1 3/16" x 300' | 2.1 | |
| NED-6089-10 | Yellow | 1 3/16" x 300' | 2.1 | |
| NED-6089-9 | White | 1 3/16" x 300' | 2.1 | |
| NED-6089 | Black | 1 3/16" x 300' | 2.1 | |
| NED-6089-3 | Fluor. Green | 1 3/16" x 150' | 4.2 | |
| NED-6089-4 | Fluor. Orange | 1 3/16" x 150' | 4.2 | |
| NED-6089-5 | Fluor. Pink | 1 3/16" x 150' | 4.2 | |
| NED-6089-6 | Fluor. Yellow | 1 3/16" x 150' | 4.2 |
Call with the model number for volume pricing, or add sizes to cart for a quote.
